
LO CALL
1890 201 076

Free Phones for Schools & Community Schemes
Over the past year ATS have had huge success with with their offer "Free Phones for Schools & Community Schemes", with over a 150 schools and charities benefiting. We have given away over a 100 telephone systems, 85 voicemail systems and over 500 digital display telephones to schools and various charity and community based schemes all over Ireland. Below is a list of clients who have installed a phone system. You may know one or more of them!
The bad news is that this offer is now over. If you are interested in getting a phone system, please give our sales team a call on 01 2079500, option 2.
| YOUTHREACH KINGSCOURT | CAVAN | FOCUS IRELAND TALLAGHT | DUBLIN 24 |
| ST FELIM'S NATIONAL SCHOOL | CAVAN | YOUTHREACH PRIORY TALLAGHT | DUBLIN 24 |
| O’CALLAGHAN'S MILLS N.S. | CLARE | TALLAGHT YOUTHREACH | DUBLIN 24 |
| GAELSCOIL MHICHIL CHIOSOG | CLARE | HEADSTRONG | DUBLIN 4 |
| LISSYCASEY NATIONAL SCHOOL | CLARE | ARDSCOIL LA SALLE | DUBLIN 5 |
| ENNIS NATIONAL SCHOOL | CLARE | ST LOUIS SECONDARY SCHOOL | DUBLIN 6 |
| BALLYEA NATIONAL SCHOOL | CLARE | YOUTHREACH SHERRARD ST | DUBLIN 7 |
| CITIZENS INFORMATION SERVICE | CO. DUBLIN | FOCUS IRELAND Off the Streets | DUBLIN 7 |
| MOUNTWOOD FITZGERALD | CO. DUBLIN | ST JOSEPHS SECONDARY SCHOOL | DUBLIN 7 |
| ROCKFORD MANOR SECONDARY | CO. DUBLIN | COLAISTE EANNA | DUBLIN 7 |
| LANGUAGE OPTIONS IRELAND | CO. DUBLIN | LIBERTIES COLLEGE BULL ALLEY | DUBLIN 8 |
| COLAISTE IOSAGAIN STILLORGAN | CO. DUBLIN | LIBERTIES COLLEGE MARK'S ALLEY | DUBLIN 8 |
| BROTHERS OF CHARITY CASTLEHYDE | CORK | YOUNG BALLYMUN Woodhazel | DUBLIN 9 |
| BROTHERS OF CHARITY | CORK | YOUNG BALLYMUN Unit 8 | DUBLIN 9 |
| BROTHERS OF CHARITY | CORK | BROTHERS OF CHARITY | GALWAY |
| HEADWAY CORK 2ND SITE | CORK | COPE GALWAY | GALWAY |
| BROTHERS OF CHARITY BALLINCOLL | CORK | ST MARYS COLLEGE | GALWAY |
| CLOGAGH NATIONAL SCHOOL | CORK | ST BRIGIDS SCHOOL | GALWAY |
| SCOIL BHAILENORA | CORK | HOLY ROSARY COLLEGE | GALWAY |
| NORTH PRESENTATION SECONDARY | CORK | GAELSCOIL DARA | GALWAY |
| SCOIL NAOMH EOIN | CORK | KERRY PARENTS & FRIENDS ASSOC | KERRY |
| ROSEMOUNT COMMUNITY DEVELOPMEN | D14 | LISTOWEL FAMILY RESOURCE CENTR | KERRY |
| DOWNSTRANDS FAMILY RESOURCE | DONEGAL | BROTHERS OF CHARITY SCOTIA HSE | KERRY |
| ACET | D 1 | BROTHERS OF CHARITY SOUTHERN EARLY INTERVENTION SERVICE | KERRY |
| VISUAL ARTISTS IRELAND | D 2 | COLAISTE NA SCEILGE | KERRY |
| Barnardos Ballyfermot | D 3 | NAAS CHILD AND FAMILY PROJECT | KILDARE |
| DAUGHTERS OF CHARITY WEAVERS | D11 | ATHY ENTERPRISE & TRAINING | KILDARE |
| CPLN AREA LOCAL EMPLOYMENT SER | D 12 | CELBRIDGE YOUTH CAFE | KILDARE |
| WALKINSTOWN ASSOCIATION | D 12 | DURROW DEVELOPMENT FORUM LTD | LAOIS |
| DAUGHTERS OF CHARITY WESTEND | D 15 | DRUMSHANBO VOCATIONAL SCHOOL | LEITRIM |
| DAUGHTERS OF CHARITY TOFA | D 15 | PIETA HOUSE MUNGRET | LIMERICK |
| Riversdale Community College | D 15 | FOCUS IRELAND Limerick | LIMERICK |
| SCOUTING IRELAND | D 16 | ST FINTANS CBS | LIMERICK |
| SPINA BIFIDA HYDROCEPHALUS | D 17 | ST MELS COLLEGE | LONGFORD |
| BALLYOGAN COMMUNITY D M C LTD | D 18 | ST VINCENT'S SECONDARY SCHOOL | LOUTH |
| SOUTHSIDE TRAVELLERS ACTION GR | D 18 | ST PATRICKS CLASSICAL SCHOOL | MEATH |
| ASHOKA IRELAND | D 2 | ADVANCED WASTE RECYCLING | N CO DUBLIN |
| INSPIRE IRELAND FOUNDATION LTD | D 2 | ST FINIANS COMMUNITY COLLEGE | N CO DUBLIN |
| AIM FAMILY SERVICES | D 2 | COLÁISTE NAOMH CORMAC | OFFALY |
| SUAS EDUCATIONAL DEVELOPMENT | D 2 | ROS FM RADIO LTD | ROSCOMMON |
| SIMON COMMUNITY | D 2 | PIETA HOUSE LUCAN | S CO DUB |
| IFTA AWARDS LTD | D 2 | ACQUIRED BRAIN INJURY IRELAND | SLIGO |
| CPLN AREA LOCAL EMPLOYMENT SER | D 22 | THURLES ACTION FOR COMMUNITY DEVELOPMENT | TIPPERARY |
| CLONDALKIN COMMUNITY HEALTH | D 22 | NENAGH ARTS CENTRE | TIPPERARY |
| CLONDALKIN TRAVELLERS | D 22 | YOUTH REACH KILBEGGAN | WESTMEATH |
| CLONDALKIN COMMUNITY RECYCLING | D 22 | FAB COMMUNITY DEVELOPMENT | WEXFORD |
| PALMERSTOWN MEDICAL CENTRE | D 22 | LORETO SECONDAY SCHOOL | WEXFORD |
| ARAS CHRONAIN | D 22 | GLENCREE CENTRE FOR PEACE & Reconciliation | WICKLOW |
| ST PHILOMENAS SCHOOL | WICKLOW | ARKLOW YOUTH SERVICES | WICKLOW |
Save 30% on your current maintenance contract!
ATS can service your voice & data network for 30% less than your current provider.. guaranteed!
Need a Quotation Quickly?
For a hassle-free, competitive quotation, please fill out and submit our short online form!
Want to Follow up a Service Call?
For an update on a service call logged with ATS submit your reference number here...
Please choose a make and model from the drop down list below.
The Easy Way to Manage Your Telephony Service
To quickly access your Voice Bill, please click the link below.